

| 1987.7.15 | Family
Computer |
Nintendo |
| 1983.7 | SEGA GAME-1000 |
SEGA |
| 1983.7 | SEGA Personal Computer-3000 |
SEGA |
| 1987.7 | SEGA Personal Computer-3000H |
SEGA |
| 1984.7 | SEGA GAME-1000H |
SEGA |
| 1985.10 | SEGA MARK-V | SEGA |
| 1986.2.21 | Disk System |
Nintendo |
| 1986.7.1 | Twin Famicom | SHARP |
| 1987.10 | SEGA MASTER SYSTEM | SEGA |
| 1987.10.30 | PC Engine | NEC-HE |
| 1988 | PC-KD863G | NEC-HE |
| 1988.10.29 | MEGA DRIVE | SEGA |
| 1988.12.4 | PC Engine CD-ROM2 System | NEC-HE |
| 1989.11.22 | PC Engine Shuttle | NEC-HE |
| 1990.4.26 | NEO GEO | SNK |
| 1990.11.21 | Super Famicom | Nintendo |
| 1991.6.21 |
PC Engine Core Grafx
2 |
NEC-HE |
| 1991.9.21 | PC Engine Duo | NEC-HE |
| 1991.12.13 | PC Engine LT | NEC-HE |
| 1992.4.1 | Wonder MEGA | victer |
| 1993.3.25 | PC Engine Duo-R | NEC-HE |
| 1993.4.28 | MEGA DRIVE 2 | SEGA |
| 1993.7.2 | Wonder MEGA 2 | victer |
| 1993.12.1 | PC Engine LD-ROM2 PACK | NEC-HE |
| 1993.12.1 | New Famicom | Nintendo |
| 1994.3.10 | MEGA JET | SEGA |
| 1994.3.20 | 3DO REAL | 松下電器 |
| 1994.6.25 | PC Engine Duo-RX | NEC-HE |
| 1994.9.9 | NEO GEO CD | SNK |
| 1994.10.1 | 3DO T.R.Y. | SANYO |
| 1994.11.11 | 3DO REAL II | 松下電器 |
| 1994.11.22 | SEGA Saturn | SEGA |
| 1994.11.22 | V Saturn | victer |
| 1994.12.3 | Play Station | SCE |
| 1994.12.23 | PC-FX | NEC-HE |
| 1995 | NEO GEO CD-Z | SNK |
| 1995.4.1 | HI Saturn | hitaci |
| 1995.7.21 | VIRTUAL BOY | Nintenndo |
| 1996.3.1 | Pippin @ ATMARK | bandai |
| 1996.6.23 | Nintendo 64 | Nintendo |
| 1998.11.27 | Dreamcast | SEGA |
| 1998.3.27 | Super Famicom Jr | Nintendo |
| 1999.12.17 | Nintendo 64 DD | Nintendo |
| 2000.3.4 | Play Station 2 | SCE |
| 2000.7.7 | PS one | SCE |
| 2001.9.14 | Nintendo GAME CUBE | Nintendo |
| 2001.12.14 | DVD/ Game Player Q | 松下電器 |
| 2002.2.22 | X-box | Microsoft |
| 2005.12.10 | Xbox 360 | Microsoft |
| 2006.11.11 | Play Station 3 | SCE |
| 2006.12.2 | Wii | Nintendo |

The
video game market in Japan became one large industry that reached one
trillion
yen in 2000.
And,
a present game market is a three-sided battle of Sony computer
entertainment
(SCEI), Nintendo, and Microsoft.
It
is not possible to start for 70 years, and to hide one's surprise as a
market
where